ƒ\[ƒ‰[ƒJ[ƒŒ[ƒX—鎭2004


@

Pos. No. Team Laps Delay
1 51 ‹I–kH‹Æ‚“™ŠwZ ¶ŽY‹Zp•” 38 55.07km^h
2 90 ‚¨•ƒ‚³‚ñƒY 35 3Laps
3 73 ’·–ìH‹Æ‚“™ŠwZ 32 6Laps
4 60 “Œ‹žH‹Æ‘åŠw@Meister OB 32 6Laps
5 91 TEAM THOUSAND 32 6Laps
6 74 ‘åã•{—§äH‹Æ‚Zƒ\[ƒ‰[ƒJ[ƒ`[ƒ€ 31 7Laps
7 83 “È–ØŒ§—§‰F“s‹{H‹Æ‚Z‰ÈŠw‹ZpŒ¤‹†•” 30 8Laps
8 52 OLYMPUS RS 28 10Laps
9 88 ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw 28 10Laps
10 54 ‚g‚`‚kƒNƒ‰ƒu 28 10Laps
11 62 ƒ|ƒŠƒeƒNƒJƒŒƒbƒW¬“cƒ\[ƒ‰[ƒJ[ƒNƒ‰ƒu 27 11Laps
12 61 ’·–쌧H‰È’ZŠú‘åŠwZ 27 11Laps
13 76 _“ÞìH‰È‘åŠw “d‹C“dŽqHŠw‰È 27 11Laps
14 71 ‘åã•{—§¼–ì“cH‹Æ‚“™ŠwZ 26 12Laps
15 68 Team@Prominence 26 12Laps
16 81 Šò•ŒŒ§—§‰ÂŽ™H‹Æ‚“™ŠwZ 26 12Laps
17 85 •{—§¡‹{H‹Æ‚Z@ƒ\[ƒ‰[Œ¤‹†•” 25 13Laps
18 58 Î쌧—§¬¼H‹Æ‚“™ŠwZ 25 13Laps
19 53 ‹{èH‹Æ‚Z@ƒ\[ƒ‰[ƒJ[ƒ`[ƒ€ 24 14Laps
20 80 ˆ¤’mŒ§—§–L“cH‹Æ‚“™ŠwZ 24 14Laps
21 86 ‚¼‚ê 24 14Laps
22 70 ƒGƒRƒeƒbƒN 22 16Laps
23 56 Î쌧—§‰HîH‹Æ‚“™ŠwZ@ƒƒJƒgƒ•” 21 17Laps
24 66 •ºŒÉŒ§—§¼˜eH‹Æ‚“™ŠwZ 21 17Laps
25 77 ‹ß‘å‚êƒ\[ƒ‰[ƒJ[ 19 19Laps
26 55 ¼ãH‹Æ‚Z‹@ŠBŒ¤‹†ƒNƒ‰ƒu 17 21Laps
27 57 E‹Æ”\—ÍŠJ”­‘‡‘åŠwZ 17 21Laps
28 87 ²“yŒ´‚Zƒ\[ƒ‰[ƒJ[ƒ`[ƒ€ 16 22Laps
29 82 ƒVƒ…[ƒŒ‘åŠw 16 22Laps
30 63 ˆï錧—§‚‚­‚ÎH‰È‚“™ŠwZ 16 22Laps
31 78 FIT •Ÿ‰ªH‹Æ‘åŠw 14 24Laps
32 89 ‘åã•{—§²–ìH‹Æ‚Z’莞§ 13 25Laps
33 59 ATHS 13 25Laps
34 93 ‹ß‹EŒoÏŽY‹Æ‹ÇŽ©ŽåŒ¤‹†‰ïu–²‘n‘¢‚̉ïvB 12 26Laps
35 79 ŽOdŒ§—§’ÃH‹Æ‚“™ŠwZ ‹@ŠBŒ¤‹†•” 12 26Laps
36 69 ƒ^ƒuƒ‰ƒaEƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 11 27Laps
37 75 é‹ÊŒ§—§‹·ŽRH‹Æ‚Z“dŽq‹@ŠB‰È 10 28Laps
38 64 —´’J‘åŠwƒ\[ƒ‰[ƒJ[ƒvƒƒWƒFƒNƒg 9 29Laps
39 72 ŽRŒû’Z‘åŽèì‚è•Ù“–'S 8 30Laps
40 67 ’r“c‹ZŒ¤H‹Æ 7 31Laps
41 92 ‹ß‹EŒoÏŽY‹Æ‹ÇŽ©ŽåŒ¤‹†‰ïu–²‘n‘¢‚̉ïvA 6 32Laps
42 84 •xŽRŒ§—§‘å‘ò–ìH‹Æ‚“™ŠwZ 3 35Laps
43 94 ‘åã•{—§•zŽ{H‹Æ‚ZÈ´ÈÙ·Þ°Ž©“®ŽÔŒ¤‹†•” 0 38Laps

STARTF07:20'00 FINISHF 11:20'00
Fastest Lap No. 51 ‹I–kH‹Æ‚“™ŠwZ ¶ŽY‹Zp•” 5'24.219 37/38 64.48km/h
Chief TimeKeeper : Takashi KURIYAMA
Clerk of the Course :Ikuo KONDOU
Chief Steward : Dionissios NEGKAS