Car ׽ ԁ@ ް è` O.T. èa
v
No Class Name 1D 2D 3D v 1D 2D 3D v 1D 2D 3D v v 1D 2D 3D v
1 24 v-F1 Sky Ace TIGA 18 12 16 46 16 19 0 35 0 0 0 0 35 0 0 0 0 46
2 21 v-F1 Ik@Solar 16 13 16 45 21 33 22 76 0 0 0 0 76 0 0 0 0 45
3 203 FC-H2 A|fB[k 15 13 15 43 56 26 39 121 0 0 0 0 121 0 0 0 0 43
4 210 FC-H2 IfB[k 13 12 14 39 0 49 10 59 0 60 0 60 119 0 0 0 0 39
5 22 v-F1 nS 17 8 13 38 25 0 31 56 0 0 0 0 56 0 0 0 0 38
6 71 v-F1 fS 13 9 13 35 31 44 32 107 0 0 0 0 107 0 0 0 0 35
7 34 v-F2 12 9 13 34 14 11 29 54 0 0 0 0 54 0 0 0 0 34
8 23 v-F1 ENAX 17 4 13 34 25 0 31 56 0 0 0 0 56 0 0 0 0 34
9 25 v-F1 `ft@` 15 7 10 32 27 26 49 102 0 0 60 60 162 0 0 0 0 32
10 6 i-H2 Tokai Trysol 11 10 10 31 23 55 10 88 0 0 0 0 88 0 0 0 0 31
11 42 v-F3 `W[ 12 8 11 31 30 0 2 32 60 60 0 120 152 0 0 1 1 30
12 101 FC-H1 Hydric Impulse 10 13 6 29 38 55 0 93 0 0 0 0 93 0 0 1 1 28
13 2 i-F2 rtkhr@Y 7 9 13 29 32 46 33 111 0 0 0 0 111 2 0 0 2 27
14 43 v-F3 ghqxt@r 13 2 9 24 37 0 0 37 0 0 0 0 37 0 0 0 0 24
15 202 FC-H2 Green Leaf XIII 9 6 10 25 32 0 49 81 0 0 0 0 81 0 1 0 1 24
16 31 v-F2 hi-tech 7 6 12 25 0 0 10 10 0 120 0 120 130 1 0 0 1 24
17 7 i-H2 StyIO 9 5 9 23 54 30 41 125 0 0 0 0 125 0 0 0 0 23
18 1 i-F2 Sun Shine IWAKI 10 4 8 22 46 0 8 54 0 0 0 0 54 0 0 0 0 22
19 32 v-F2 AJfBA|r 9 6 6 21 1 0 3 4 0 0 60 60 64 0 0 0 0 21
20 54 v-H2 SOUTEC-CX 9 4 8 21 54 0 52 106 0 0 0 0 106 0 0 0 0 21
21 33 v-F2 ZtbV 8 3 9 20 21 0 4 25 0 0 0 0 25 0 0 0 0 20
22 51 v-H2 svesr 9 4 7 20 52 18 0 70 0 0 0 0 70 0 0 0 0 20
23 55 v-H2 SOUTEC-5 8 4 8 20 45 54 35 134 0 0 0 0 134 0 0 0 0 20
24 201 FC-H2 Cocoon 2007 8 3 9 20 18 18 31 67 0 60 0 60 127 0 1 0 1 19
25 52 v-H2 GXybN 10 3 6 19 44 0 12 56 0 0 0 0 56 0 0 1 1 18
26 3 i-F2 ASCA 7 5 7 19 57 0 0 57 0 0 0 0 57 1 1 0 2 17
27 41 v-F3 9 2 4 15 0 0 27 27 0 0 0 0 27 0 1 0 1 14
28 61 v-H2 fkddl@dw 6 2 5 13 0 0 18 18 0 0 0 0 18 0 0 0 0 13
29 35 v-F2 q@r@u2 5 4 3 12 0 12 0 12 60 0 0 60 72 1 1 1 3 9
30 5 i-H2 HƁvD 3 1 3 7 0 0 52 52 0 0 0 0 52 0 0 1 1 6
31 110 FC-H1 debu|OP 2 1 3 6 0 0 0 0 0 0 0 0 0 0 1 0 1 5
32 53 v-H2 ib@rohqhs@U 1 1 2 4 0 0 0 0 0 0 0 0 0 1 0 1 2 2